digitalYEWFLO Vortex Flow Meter
The digitalYEWFLO vortex flow meter is accurate and stable, even in harsh process conditions, and has a highly reliable and robust design that delivers improvements in plant efficiency and reduced operating costs.
Sertech001@gmail.com
The digitalYEWFLO vortex flow meter is accurate and stable, even in harsh process conditions, and has a highly reliable and robust design that delivers improvements in plant efficiency and reduced operating costs.
The digital YEWFLO vortex flow meter combines the field proven sensor and body assembly used in more than 400,000 units installed worldwide with a unique and powerful combination of digital technology that includes spectral signal processing (SSP), a Yokogawa innovation. The digitalYEWFLO vortex flow meter is accurate and stable, even in harsh process conditions, and has a highly reliable and robust design that delivers improvements in plant efficiency and reduced operating costs
Standard | Multi-Variable | Reduced Bore | |
Model & code | DY Vortex Flowmeter | Optional code:/MV | Option code:/R1,/R2 |
Fluid to be measured | Liquid, gas, steam (avoid multiphase flow and sticky fluids) | ||
Nominal size | 15mm ∼ 300mm | 25mm ∼ 200mm | 25mm ∼ 200mm |
Accuracy | Liquid: ±1.0% of reading (20000≤Re≤1000) | Liquid: ±1.0% of reading | |
Gas, steam: ±1.0% of reading (flow velocity less than 35m/s) | |||
Output signal | Simultaneous output (both analog and transistor contact output available) | ||
Process | -29 deg C - 260 deg C | -29 deg C - 260 deg C | -29 deg C - 260 deg C |
-196 deg C∼100 deg C | N/A | N/A | |
-29 deg C∼450 deg C | N/A | -29 deg C∼450 deg C | |
Process | -0.1MPa (-1kg/cm2) to flange rating | ||
Ambient temperature | -29 to 85 deg C (Integral type / No indicator) | ||
Ambient | 5~100%RH( Non-condensing) | ||
Mounting | Integral type and Remote type detector: Flange mounting or wafer mounting Remote type converter: 2 inch pipe mounting | ||
Electrical connection | JIS G1/2 female, ANSI 1/2NPT female, ISO M20×1.5 female | ||
Electrical classification | JIS flameproof, FM explosion proof/intrinsically safe | ||
Material | Body: SCS14A cast stainless steel (equivalent to SUS316, CF8M) | ||
Applicable Standard | *EMC Conformity Standards: |
Carton or wooden box