digitalYEWFLO Multivariable
The world's first two-wire Multi-variable Type (with built-in temperature sensor) can directly output the mass flow rate of saturated steam.
Sertech001@gmail.com
The world's first two-wire Multi-variable Type (with built-in temperature sensor) can directly output the mass flow rate of saturated steam.
The world's first two-wire Multi-variable Type (with built-in temperature sensor) can directly output the mass flow rate of saturated steam.
The digitalYEWFLO vortex flowmeter combines the field proven sensor and body assembly used in more than 260,000 units installed worldwide with a unique and powerful combination of digital technology that includes spectral signal processing (SSP), a Yokogawa innovation. The digitalYEWFLO vortex flowmeter is accurate and stable, even in harsh process conditions, and has a highly reliable and robust design that delivers improvements in plant efficiency and reduced operating costs.
Standard Type | Reduced Bore Type | Multi-Variable Type | ||
---|---|---|---|---|
Model | Model DY Vortex Flow meter (Integral Type, Remote Type) Model DYA Vortex Flow Converter (Remote Type) (Option for High Process Temperature Version: /HT, Option for Cryogenic Version: /LT) | Option: /R1, /R2 1 size down: /R1 2 size down: /R2 (Option for High Process Temperature Version: /HT) | Option: /MV | |
Fluid to be Measured | Liquid, Gas, Steam (Avoid Multiphase Flow and Sticky Fluids) | |||
Nominal Size | Wafer | 15 to 100 mm | N/A | 25 to 100 mm |
Flange | 15 to 400 mm | R1: 25 to 200 mm (Detector: 15 to 150 mm) R2: 40 to 200 mm (Detector: 15 to 100 mm) | 25 to 200 mm (Special: 250 to 300 mm) | |
Accuracy | Liquid | ±0.75% of Reading (Depends on Reynolds number) | ±1.0% of Reading (Depends on Reynolds number) | ±0.75% of Reading (Depends on Reynolds number) |
Gas Steam | ±1.0% of Reading (Depends on flow velocity) | |||
Output Signal | Dual Output (Both analog and pulse output available) Communication: HART 5/HART 7, BRAIN, FOUNDATION™ fieldbus | |||
Process Temperature | -29 to 250 deg C -29 to 450 deg C (/HT) -196 to 100 deg C (/LT) | -29 to 250 deg C -29 to 450 deg C (/HT) | -29 to 250 deg C -29 to 400 deg C (/HT) | |
Process Pressure | -0.1MPa (-1kg/cm2) to flange rating | |||
Ambient Temperature | -29 to 85 deg C (Depends on model type) | |||
Ambient Humidity | 5 to 100% RH (No Condensation) | |||
Mounting | Flange or Wafer Type JIS 10/20/40K ANSI 150/300/600/900 (Special: 1500) DIN PN 10/16/25/40/60/100/160 | Flange Type only JIS 10/20K ANSI 150/300 | Flange or Wafer Type JIS 10/20/40K ANSI 150/300/600/900 DIN PN 10/16/25/40 | |
Electrical Connection | JIS G1/2 Female, ANSI 1/2NPT Female, ISO M20×1.5 Female | |||
Explosion Protected Type | TIIS Ex d, FM Ex d/Ex ia, ATEX Ex d/Ex ia, CSA Ex d/Ex ia, IECEx Ex d, SAA Ex ia | |||
Material | Body: Stainless steel(Special: Hastelloy, Carbon steel) Shedder Bar: Duplex stainless steel(Option: Stainless steel, Hastelloy) Gasket: Stainless steel with Teflon coating (/HT: with Silver plating) Converter housing, case and cover: Aluminum alloy(Option: Stainless steel) |
wooden box