ADMAG AXF Magnetic Flow Meters
The ADMAG AXF is the magnetic flow meter which has adopted the proven Dual Frequency Excitation. Moreover, the Enhanced Dual Frequency Excitation has been newly added to tackle more severe applications.
Sertech001@gmail.com
The ADMAG AXF is the magnetic flow meter which has adopted the proven Dual Frequency Excitation. Moreover, the Enhanced Dual Frequency Excitation has been newly added to tackle more severe applications.
The ADMAG AXF is the magnetic flow meter which has adopted the proven Dual Frequency Excitation. Moreover, the Enhanced Dual Frequency Excitation has been newly added to tackle more severe applications.
The AXF has user-friendly functions; such as an electrode adhesion level diagnosis function, infra-red switches which can be used for setting parameters without opening the case cover, ability to change the direction of electrical connection on the site.
Based on FOUNDATION™ fieldbus specifications, AXF Fieldbus models offer more flexible instrumentation through a higher level communication capability and propose the cost reduction by multi-drop wirings with less cables. FOUNDATION™ fieldbus is a registered trademark of Fieldbus FOUNDATION.
AXF | AXF | AXFA14 | AXFA11 | |
Size | 2.5 to 400 mm | 2.5 to 400 mm | Combined with Remote type flowtube | Combined with Remote type flowtube (Note) |
Type of Use | General-purpose use, | General-purpose use, | General-purpose use, | General-purpose use |
Fluid Temp. | -40 to 160 deg.C | -40 to 130 deg.C | - | - |
Ambient Temp. | -40 to 60 deg.C (-40 to 140 deg.F) [depends on model type] | |||
Accuracy | 0.35% of rate (Optional ; 0.2% of rate) | |||
Fluid Conductivity | 1 micro-S/cm or larger (depends on nominal pipe size and fluid condition) | |||
Lining | Fluorocarbon PFA/Ceramics/Polyurethance Rubber/ | - | - | |
Process Connection | Wafer, Flange, Sanitary connections | - | - | |
Maximum Cable Length | - | - | 100m | 200m |
Indicator | - | Multi line backlit LCD (Full dot-matrix) | ||
Diagnosis | Adhesion diagnosis, Empty pipe, Coil open, etc. | |||
Alarm message | Alarm message with corrective measures is indicated | |||
Excitation method | Dual Frequency Excitation: AXF sizes 2.5 to 400mm, | |||
Ex-proof type | ATEX, FM, CSA, IECEx, TIIS | - | ||
Options | Replaceable electrode, Rotatable terminal box(converter), Mirror finished lining surface(for PFA/Ceramics), Special gaskets, etc. |
Wooden box