Measuring Principle | Electromagnetic |
Product headline | The flowmeter with outstanding abrasion resistance and integrated solids content diagnostics. Superb signal stability due to unique signal processing. Ideal for the most demanding applications with high solids content and high abrasion. |
Sensor features | Maximum safety – industry-optimized measuring electrodes and linings. Energy-saving flow measurement – no pressure loss due to cross-section constriction. Maintenance-free – no moving parts. Intensified coil system. Large range of liners. |
Transmitter features | Highest performance – with integrated solids measurement for demanding fluids. Highest safety – integrated electrode cleaning. Automatic recovery of data for servicing. 4‐line backlit display with touch control. Two switch outputs. |
Nominal diameter range | DN 15...600 |
1/2"...24" |
Wetted materials | Liner: polyurethane, hard rubber, PFA, PTFE, Natur rubber |
Electrodes: 1.4435/304L, Alloy C-22, Tantalum, Platinium, Duplex 1.4465, Tungsten carbide, Titanum |
Measured variables | Volume flow, electrical conductivity, mass flow |
Max. measurement error | Volume flow: ±0.5 % o.r.± 1 mm/s (0.04 in/s) |
Option: ±0.2 % o.r. ± 2 mm/s (0.08 in/s) |
Measuring range | 0.06 dm3/min to 600 m3/h (0.015 gal/min to 2650 gal/min) |
Max. process pressure | PN 40, Cl. 300, JIS 20 K |
Medium temperature range | 0 to +60 °C (+32 to +140 °F), 0 to +80 °C (+32 to +176 °F), –20 to +50 °C (–4 to +122 °F), –20 to +180 °C (–4 to +356 °F), –20 to +150 °C (–4 to +266 °F) |
Ambient temperature range | –40 to +60 °C (–40 to +140 °F) |
Sensor housing material | Aluminum coated AlSi10Mg, carbon steel with protective varnish |
Transmitter housing material | Powder-coated die-cast aluminum |
Degree of protection | Standard: IP 67 (Type 4X enclosure) for transmitter and sensor Optional: IP 68 (Type 6P enclosure) for remote version of Promag S sensor |
Display/Operation | Liquid-crystal display: illuminated, four lines with 16 characters per line Onsite operation with three optical sensor keys |
Outputs | 4...20mA |
(active/passive) Pulse-/ Frequency output (active/passive) |
Two status outputs |
Inputs | Status |
Current input |
Digital communication | HART, PROFIBUS DP/PA, FOUNDATION Fieldbus |
Power supply | AC 20 to 260 V |
DC 20 to 64 V |
Hazardous area approvals | ATEX, FM, CSA |
Product safety | CE, C-tick, EAC marking |
Pressure approvals and certificates | CRN, PED |
Material certificates | 3.1 material |
Hygienic approvals and certificates | Drinking water approval:ACS, KTW/W270, NSF 61, WRAS BS 6920 |